Mobile:+86 15890068607
| Model | LF-I | LF-III |
| Temperature range | Ambient Temp+5℃—100℃ | Ambient Temp+5℃—100℃ |
| Temperature Accuracy | ±0.5℃ | ±0.5℃ |
| Temperature error | ±0.03℃ | ±0.03℃ |
| Display resolution | 0.1℃ | 0.1℃ |
| Temperature equilibrium time | <20min | <20min |
| Rotation speed | 6.5±0.5r/min | 5-20r/min,adjustable |
| Continuous working time | 24 hour | 24 hour |
| Hybrid tube specification | φ35×220mm, | φ35×220mm, |
| Voltage | 220VAC,50HZ | 220VAC,50HZ |
| Power | <600VA | <600VA |
| Net weight | 21Kg | 22Kg |
没有了
没有了